2023
Sato M, Nakai N, Fujima S, Choe KY, Takumi T | Social circuits and their dysfunction in autism spectrum disorder |
---|---|
Nakai N, Sato M, Yamashita O, Sekine Y, Fu X, Nakai J, Zalesky A, Takumi T | Virtual reality-based real-time imaging reveals abnormal cortical dynamics during behavioral transitions in a mouse model of autism |
2022
Kawai H, Bouchekioua Y, Nishitani N, Niitani K, Izumi S, Morishita H, Andoh C, Nagai Y, Koda M, Hagiwara M, Toda K, Shirakawa H, Nagayasu K, Ohmura Y, Kondo M, Kaneda K, Yoshioka M, Kaneko S | Median raphe serotonergic neurons projecting to the interpeduncular nucleus control preference and aversion |
---|---|
Bouchekioua Y, Nebuka M, Sasamori H, Nishitani N, Sugiura C, Sato M, Yoshioka M, Ohmura Y | Conditioned Lick Suppression: Assessing Contextual, Cued, and Context-cue Compound Fear Responses Independently of Locomotor Activity in Mice |
Sasamori H, Asakura T, Sugiura C, Bouchekioua Y, Nishitani N, Sato M, Yoshida T, Yamasaki M, Terao A, Watanabe M, Ohmura Y, Yoshioka M | Behavioral characteristics of dopamine D5 receptor knockout mice |
Bouchekioua Y, Nebuka M, Sasamori H, Nishitani N, Sugiura C, Sato M, Yoshioka M, Ohmura Y | Serotonin 5-HT2C receptor knockout in mice attenuates fear responses in contextual or cued but not compound context-cue fear conditioning |
2021
Bouchekioua Y, Kosaki Y, Watanabe S, Blaisdell AP | Higher-order conditioning in the spatial domain |
---|---|
Holmes NM, Wong FS, Bouchekioua Y, Westbrook RF | Not “either-or” but “which-when:” a review of the evidence for integration in sensory preconditioning |
Cid E, Marquez-Galera A, Valero M, Gal B, Medeiros DC, Navarron CM, Ballesteros-Esteban L, Reig-Viader R, Morales AV, Fernandez-Lamo I, Gomez-Dominguez D, Sato M, Hayashi Y, Bayés À, Barco A, Lopez-Atalaya JP, de la Prida LM | Sublayer- and cell-type-specific neurodegenerative transcriptional trajectories in hippocampal sclerosis |
Nishitani N, Ohmura Y, Kobayashi K, Murashita T, Yoshida T, Yoshioka M. | Serotonin neurons in the median raphe nucleus bidirectionally regulate somatic signs of nicotine withdrawal in mice. |
Takamura R, Mizuta K, Sekine Y, Islam T, Saito T, Sato M, Ohkura M, Nakai J, Ohshima T, Saido T, Hayashi Y. | Modality specific impairment of hippocampal CA1 neurons of Alzheimer's disease model mice. |
Ohmura Y, Iwami K, Chowdhury S, Sasamori H, Sugiura C, Bouchekioua Y, Nishitani N, Yamanaka A, Yoshioka M. | Disruption of model-based decision making by silencing of serotonin neurons in the dorsal raphe nucleus. |
Mizuta K, Nakai J, Hayashi Y, Sato M | Multiple coordinated cellular dynamics mediate CA1 map plasticity. |
Tomaru U, Ito T, Ohmura Y, Higashikawa K, Miyajima S, Tomatsu R, Higashi T, Ishizu A, Kuge Y, Yoshioka M, Kasahara M. | Decreased proteasomal function induces neuronal loss and memory impairment. |
Bouchekioua Y, Blaindell AP, Kosaki Y, Tsutsui-Kimura I, Craddock P, Mimura M, Watanabe S. | Spatial inference without a cognitive map: the role of higher-order path integration |
2020
Aikawa K, Yoshida T, Ohmura Y, Lyttle, K, Yoshioka M, Morimoto Y. | Subanesthetic ketamine exerts antidepressant-like effects in adult rats exposed to juvenile stress. |
---|---|
Miura I, Sato M, Overton ETN, Kunori N, Nakai J, Kawamata T, Nakai N, Takumi T. | Encoding of social exploration by neural ensembles in the insular cortex |
Miura I, Overton ETN, Kunori N, Nakai N, Kawamata T, Sato M, Takumi T. | Imaging the neural circuit basis of social behavior: insights from mouse and human studies |
Sato M, Mizuta K, Islam T, Kawano M, Sekine Y, Takekawa T, Gomez-Dominguez D, Schmidt A, Wolf F, Kim K, Yamakawa H, Ohkura M, Lee MG, Fukai T, Nakai J, Hayashi Y. | Distinct mechanisms of over-representation of landmarks and rewards in the hippocampus |
Chiba H, Kitta T, Ohmura Y, Higuchi M, Kon M, Nakamura M, Yoshioka M, Shinohara N. | Serotonin in the rat prefrontal cortex controls the micturition reflex via 5-HT2A and 5-HT7 receptors. |
Luchetti A, Bota A, Weitemier A, Mizuta K, Sato M, Islam T, McHugh TJ, Tashiro A, Hayashi Y. | Two functionally distinct serotonergic projections into hippocampus |
Sugimoto H, Sato M, Nakai J, Kawakami K | Astrocytes in Atp1a2-deficient heterozygous mice exhibit hyperactivity after the induction of cortical spreading depression |
Sato M, Sano S, Watanabe H, Nakai J | An aspherical microlens assembly for deep brain fluorescence microendoscopy |
Nebuka M, Ohmura Y, Izawa S, Bouchekioua Y, Nishitani N, Yoshida T, Yoshioka M. | Behavioral Characteristics of 5-HT2C Receptor Knockout Mice: Locomotor activity, Anxiety-, and Fear Memory-related Behaviors. |
Ohmura Y, Tsutsui-Kimura I, Sasamori H, Nebuka M, Nishitani N, Tanaka KF, Yamanaka A, Yoshioka M. | Different roles of distinct serotonergic pathways in anxiety-like behavior, antidepressant-like, and anti-impulsive effects. |